Services Guide
|
Wedding Management |
Partial Planning + Design |
Full Service Planning + Design |
|
|---|---|---|---|
| Venue Walk Through | X | X | X |
| Rehearsal Coordination | X | X | X |
| Vendor Load In/Out | X | X | X |
| Day of Timeline | X | X | X |
| Vendor Communication | X | X | X |
| Set Up/Tear Down | X | X | X |
| Unlimited Contact | X | X | X |
| Floorplan Design | X | X | X |
| Planning Meetings | 2 | 5 | monthly |
| Day-of Assistants | 1 | 2 | 2 |
| Planning Checklist | X | X | |
| Vendor Research | limited | X | |
| Design Development | X | X | |
| Venue Styling | X | X | |
| Budget Advisement | X | X | |
| Budget Development | X | ||
| Attending Vendor Meetings | X | ||
| Seating Chart Advisement | X | ||
| Starting at... | $2,000 | $4,000 | $7,000 |
For weddings over 120 anticipated guests, an additional assistant may be added.